OLRL Awards

 Player of the Week
 Date Pos Player Team PPG RPG APG SPG BPG  
 04/17/1983 PF Larry Kenon Lakers 29,5 7,0 2,0 0,5 0,5  
 04/17/1983 PG Magic Johnson Magic 27,0 7,5 23,0 3,5 0,0  
 10/04/1983 PF Bob McAdoo Mavericks 35,3 9,5 3,5 0,5 2,0  
 10/04/1983 PG Magic Johnson Magic 31,3 8,7 24,7 4,0 0,3  
 03/04/1983 PF Larry Bird Trailblazers 29,0 14,5 11,0 2,5 0,5  
 03/04/1983 PG Magic Johnson Magic 25,3 5,0 21,0 1,3 0,0  
 03/27/1983 C Bill Cartwright Royals 44,0 7,3 1,0 1,0 1,3  
 03/27/1983 SF Kiki Vandeweghe 76ers 48,3 9,0 6,0 0,3 0,0  
 03/20/1983 PF Larry Kenon Lakers 46,3 12,0 1,7 1,3 0,3  
 03/20/1983 PG Magic Johnson Magic 35,3 7,3 13,7 3,3 0,7  
 03/13/1983 PF Larry Kenon Lakers 32,7 7,7 1,3 1,3 0,3  
 03/13/1983 SF Kiki Vandeweghe 76ers 39,3 8,7 5,3 0,3 0,3  
 06/03/1983 C Bill Cartwright Royals 49,0 6,7 0,7 1,3 0,7  
 06/03/1983 SF John Drew Pacers 30,7 9,0 3,7 2,7 0,3  
 02/27/1983 PF Bob McAdoo Mavericks 34,5 10,5 1,8 0,3 1,0  
 02/27/1983 PF Kevin McHale Bulls 37,0 9,3 3,0 0,3 2,3  
 02/20/1983 C Bill Cartwright Royals 33,3 8,3 2,5 0,5 1,5  
 02/20/1983 PG Magic Johnson Magic 30,3 10,5 17,8 2,3 0,5  
 02/13/1983 PF Maurice Lucas Rockets 39,5 10,5 3,5 1,0 0,5  
 02/13/1983 SG Calvin Natt Rebels 32,0 5,3 2,3 0,3 0,0  
 06/02/1983 PF Larry Bird Trailblazers 28,3 7,3 7,3 0,3 1,3  
 06/02/1983 SF Jamaal Wilkes Wizards 38,0 8,0 8,7 2,3 0,7  
 01/30/1983 C Bill Cartwright Royals 43,3 8,0 3,3 1,0 0,7  
 01/30/1983 PG Magic Johnson Magic 32,0 9,7 21,7 5,3 0,0  
 01/23/1983 PF Larry Kenon Lakers 41,3 9,3 2,7 1,0 1,0  
 01/23/1983 SF Kiki Vandeweghe 76ers 43,5 8,5 3,5 0,3 0,5  
 01/16/1983 PF Larry Bird Trailblazers 21,5 10,0 7,5 1,8 0,5  
 01/16/1983 SF Kiki Vandeweghe 76ers 42,5 8,3 3,8 0,8 0,0  
 09/01/1983 PF Larry Kenon Lakers 39,7 12,3 3,3 1,0 0,0  
 09/01/1983 SF Kiki Vandeweghe 76ers 36,0 8,3 7,3 0,7 0,3  
 02/01/1983 PF Larry Kenon Lakers 34,7 9,7 1,3 0,3 0,0  
 02/01/1983 SF Jamaal Wilkes Wizards 28,5 9,8 4,3 1,5 0,3  
 12/26/1982 PG Nikos Galis Grizzlies 30,0 3,7 3,3 1,7 0,0  
 12/26/1982 PG Magic Johnson Magic 33,3 5,0 14,7 2,7 0,3  
 12/19/1982 PF Larry Kenon Lakers 34,8 9,3 2,8 0,8 1,0  
 12/19/1982 PF Alvan Adams Bucks 29,3 9,7 3,3 1,3 2,3  
 12/12/1982 PF Larry Kenon Lakers 39,0 10,3 1,3 0,0 1,0  
 12/12/1982 SF Kiki Vandeweghe 76ers 43,8 10,8 5,0 1,0 0,3  
 05/12/1982 PF Moses Malone Supersonics 32,7 10,0 1,3 0,7 2,7  
 05/12/1982 PG Magic Johnson Magic 23,7 7,3 19,0 2,0 0,0  
 11/28/1982 PF Larry Bird Trailblazers 30,8 11,3 6,0 1,0 0,3  
 11/28/1982 PG Magic Johnson Magic 27,5 7,0 19,0 3,8 0,8  
 11/21/1982 C Joe Barry Carroll Warriors 43,3 12,3 2,3 1,0 1,7  
 11/21/1982 SF Kiki Vandeweghe 76ers 43,0 10,3 4,0 0,3 0,7  
 11/14/1982 SF Dominique Wilkins Jazz 26,0 6,5 2,8 1,3 0,8  
 11/14/1982 SG Sidney Moncrief Nets 34,0 6,0 5,3 1,0 0,3  
 07/11/1982 C Bill Cartwright Royals 35,0 7,5 1,5 0,3 1,3  
 07/11/1982 SF Jamaal Wilkes Wizards 34,5 8,3 6,5 1,5 0,3  

 Player of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 April PF Bob McAdoo Mavericks 35,2 9,8 3,3 0,6 1,6  
 April PG Magic Johnson Magic 27,7 7,5 19,9 2,5 0,3  
 March C Bill Cartwright Royals 41,2 7,5 1,6 0,8 1,3  
 March PG Magic Johnson Magic 26,8 7,4 18,1 2,3 0,6  
 February PF Maurice Lucas Rockets 29,5 8,4 3,3 1,2 0,9  
 February PG Magic Johnson Magic 24,0 7,4 16,6 2,1 0,4  
 January C Bill Cartwright Royals 35,8 8,3 2,0 0,7 1,1  
 January PG Magic Johnson Magic 25,5 7,2 18,9 2,9 0,1  
 December PF Larry Kenon Lakers 35,9 9,6 1,9 0,4 0,6  
 December PG Magic Johnson Magic 24,7 6,8 17,3 2,2 0,5  
 November C Bill Cartwright Royals 32,6 7,3 1,7 0,3 1,1  
 November PG Magic Johnson Magic 30,3 7,7 19,6 3,0 0,3  

 Rookie of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 April PF Terry Cummings Kings 28,6 9,1 2,5 1,1 0,5  
 April PF Clark Kellogg Knicks 24,2 6,8 2,5 1,2 0,3  
 March SF Dominique Wilkins Jazz 25,7 7,4 3,7 1,7 0,6  
 March PG Sleepy Floyd Hawks 15,2 4,8 4,9 1,0 0,1  
 February SF Dominique Wilkins Jazz 21,3 7,5 3,3 1,2 0,3  
 February PF Clark Kellogg Knicks 17,2 6,8 1,7 1,5 0,3  
 January SG Quintin Dailey Warriors 26,4 4,2 3,0 1,3 0,2  
 January PG Sleepy Floyd Hawks 19,5 4,1 5,4 1,7 0,1  
 December PF Terry Cummings Kings 22,9 6,9 1,6 1,1 0,5  
 December PF Clark Kellogg Knicks 16,4 6,2 1,8 1,1 0,4  
 November SG Quintin Dailey Warriors 27,1 2,4 3,4 1,4 0,1  
 November PF Clark Kellogg Knicks 17,2 7,9 2,4 0,8 0,2  



Fast Break Pro Basketball 3 | Grey Dog Software | Old Legends Retro League NUEVO SIM | Page created: agosto 02, 2021