OLRL Playoff Standings

 
 East W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 *Magic 70 12 ,854 - 39-2 31-10 13-3 44-8 139,6 126,0 13,7 L3 5-5  
 *Bucks 58 24 ,707 12,0 37-4 21-20 8-8 36-16 119,9 111,9 8,0 L4 5-5  
 Rebels 56 26 ,683 14,0 33-8 23-18 10-6 35-17 125,8 121,0 4,7 L1 3-7  
 *Huskies 44 38 ,537 26,0 28-13 16-25 10-6 27-25 117,7 117,2 0,6 L1 4-6  
 Pistons 52 30 ,634 18,0 31-10 21-20 7-9 30-22 118,8 114,1 4,8 L4 6-4  
 Hornets 48 34 ,585 22,0 29-12 19-22 11-5 30-22 114,1 109,7 4,4 L1 4-6  
 Pacers 46 36 ,561 24,0 26-15 20-21 8-8 28-24 118,5 115,5 3,1 L1 5-5  
 Bulls 42 40 ,512 28,0 28-13 14-27 7-9 28-24 119,0 120,1 -1,2 L1 3-7  
 Nets 39 43 ,476 31,0 26-15 13-28 12-4 28-24 120,9 121,4 -0,5 W1 5-5  
 76ers 33 49 ,402 37,0 22-19 11-30 7-9 22-30 120,0 122,2 -2,2 L2 4-6  
 Celtics 31 51 ,378 39,0 21-20 10-31 5-11 16-36 110,2 116,3 -6,1 L3 2-8  
 Heat 27 55 ,329 43,0 17-24 10-31 5-11 19-33 114,9 120,4 -5,5 W1 2-8  
 Wizards 27 55 ,329 43,0 18-23 9-32 4-12 15-37 108,1 115,3 -7,2 L7 2-8  
 Knicks 26 56 ,317 44,0 19-22 7-34 6-10 15-37 111,5 119,8 -8,3 L4 4-6  
 Hawks 26 56 ,317 44,0 17-24 9-32 7-9 17-35 111,9 117,6 -5,7 W1 4-6  

 
 West W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 *Trailblazers 64 18 ,780 - 36-5 28-13 14-2 41-11 119,7 107,4 12,3 L4 4-6  
 *Royals 58 24 ,707 6,0 34-7 24-17 11-5 37-15 118,9 108,5 10,4 W10 10-0  
 Spurs 56 26 ,683 8,0 34-7 22-19 8-8 36-16 114,8 108,4 6,4 L2 5-5  
 *Lakers 52 30 ,634 12,0 32-9 20-21 12-4 33-19 125,1 116,9 8,3 L1 4-6  
 Supersonics 56 26 ,683 8,0 34-7 22-19 12-4 38-14 115,0 107,5 7,4 L3 5-5  
 Rockets 48 34 ,585 16,0 27-14 21-20 11-5 31-21 113,9 110,3 3,6 L3 3-7  
 Braves 43 39 ,524 21,0 25-16 18-23 9-7 24-28 113,8 112,5 1,3 L3 4-6  
 Mavericks 38 44 ,463 26,0 26-15 12-29 8-8 25-27 123,3 123,8 -0,5 L4 4-6  
 Warriors 35 47 ,427 29,0 20-21 15-26 11-5 25-27 115,5 118,8 -3,3 L1 5-5  
 Grizzlies 34 48 ,415 30,0 22-19 12-29 2-14 22-30 111,1 114,3 -3,2 W1 3-7  
 Jazz 34 48 ,415 30,0 22-19 12-29 6-10 23-29 117,7 121,0 -3,4 L2 5-5  
 Nuggets 33 49 ,402 31,0 20-21 13-28 6-10 22-30 108,9 113,0 -4,1 W3 5-5  
 Kings 19 63 ,232 45,0 14-27 5-36 1-15 10-42 111,7 123,7 -12,0 L1 4-6  
 Timberwolves 18 64 ,220 46,0 12-29 6-35 2-14 13-39 109,7 119,4 -9,7 W1 3-7  
 Suns 17 65 ,207 47,0 11-30 6-35 7-9 10-42 104,1 120,0 -15,9 L2 1-9  


Fast Break Pro Basketball 3 | Grey Dog Software | Old Legends Retro League NUEVO SIM | Page created: agosto 02, 2021