OLRL Awards

 Player of the Week
 Date Pos Player Team PPG RPG APG SPG BPG  
 04/19/1998 C Derrick Coleman Nuggets 32,0 11,0 3,7 0,3 3,7  
 04/19/1998 C Hakeem Olajuwon Nationals 28,0 9,3 0,3 3,0 3,0  
 12/04/1998 C Shaquille O'Neal Kings 54,0 12,8 2,8 0,5 5,8  
 12/04/1998 SG Kendall Gill Bucks 35,0 8,0 4,7 5,7 0,7  
 05/04/1998 C Shaquille O'Neal Kings 51,3 12,7 2,0 1,0 5,3  
 05/04/1998 PF David Robinson Nets 34,3 11,3 4,0 1,3 3,7  
 03/29/1998 C Shaquille O'Neal Kings 47,0 13,3 3,3 1,0 7,3  
 03/29/1998 PF Kevin Garnett Bucks 32,0 10,0 4,0 0,3 3,7  
 03/22/1998 C Derrick Coleman Nuggets 33,7 11,7 3,0 0,7 2,3  
 03/22/1998 SG Michael Jordan Hawks 37,7 10,0 7,7 2,3 1,3  
 03/15/1998 PF Larry Johnson Chaparrals 38,5 11,3 2,3 1,0 1,5  
 03/15/1998 SG Michael Jordan Hawks 39,0 7,0 6,3 3,0 1,3  
 08/03/1998 PF Larry Johnson Chaparrals 28,7 14,3 4,7 1,0 0,7  
 08/03/1998 SG Michael Jordan Hawks 42,0 7,3 5,3 2,3 1,3  
 01/03/1998 C Shaquille O'Neal Kings 73,5 17,5 3,5 0,5 8,5  
 01/03/1998 SG Michael Jordan Hawks 37,7 7,7 5,0 3,3 0,3  
 02/22/1998 C Shaquille O'Neal Kings 46,0 14,0 1,3 1,0 4,3  
 02/22/1998 SG Michael Jordan Hawks 41,5 5,0 9,5 1,0 0,5  
 02/15/1998 C Shaquille O'Neal Kings 41,0 18,8 2,5 1,0 5,0  
 02/15/1998 SG Michael Jordan Hawks 43,7 4,7 3,3 2,7 1,0  
 08/02/1998 PF Clarence Weatherspoon Rockets 36,5 6,0 1,0 1,5 0,5  
 08/02/1998 SF Walt Williams Rebels 34,5 8,0 8,5 1,0 0,5  
 01/02/1998 C Shaquille O'Neal Kings 40,7 11,7 2,7 0,3 7,0  
 01/02/1998 PF David Robinson Nets 30,7 13,7 3,7 0,0 3,3  
 01/25/1998 PF Tim Duncan Trailblazers 39,3 13,5 2,5 0,5 2,3  
 01/25/1998 SG Michael Jordan Hawks 39,7 8,3 6,7 3,0 0,7  
 01/18/1998 C Shaquille O'Neal Kings 38,3 11,0 2,7 1,0 3,7  
 01/18/1998 SG Michael Jordan Hawks 48,0 9,0 6,5 2,5 0,0  
 11/01/1998 PF Karl Malone Royals 40,0 8,0 0,0 3,0 0,5  
 11/01/1998 PG Michael Williams Knicks 26,3 4,7 11,7 3,0 0,7  
 04/01/1998 C Shaquille O'Neal Kings 38,5 10,8 3,5 0,8 4,0  
 04/01/1998 SG Michael Jordan Hawks 52,7 8,0 7,3 0,3 0,7  
 12/28/1997 C Shaquille O'Neal Kings 33,0 5,0 2,0 0,3 1,0  
 12/28/1997 SG Mark Jackson Nationals 21,3 4,0 9,0 4,0 0,0  
 12/21/1997 C Shaquille O'Neal Kings 40,0 14,5 2,5 0,5 6,0  
 12/21/1997 SG Michael Jordan Hawks 44,0 7,8 5,0 3,3 0,8  
 12/14/1997 PF Derrick Coleman Nuggets 33,7 14,7 2,7 1,3 3,3  
 12/14/1997 SG Michael Jordan Hawks 45,5 9,0 6,3 2,5 0,5  
 07/12/1997 C Shaquille O'Neal Kings 49,7 16,3 2,7 0,3 6,0  
 07/12/1997 SG Michael Jordan Hawks 43,3 6,7 7,0 5,7 1,7  
 11/30/1997 PG Magic Johnson Lakers 27,3 6,3 11,3 1,5 0,3  
 11/30/1997 SG Michael Jordan Hawks 33,3 3,3 3,0 1,3 0,0  
 11/23/1997 PF Larry Johnson Chaparrals 29,0 15,0 3,3 2,3 0,0  
 11/23/1997 SG Michael Jordan Hawks 39,7 6,7 7,0 3,7 2,0  
 11/16/1997 PF Shawn Kemp Grizzlies 29,3 12,7 2,7 2,0 1,0  
 11/16/1997 SG Kobe Bryant 76ers 33,0 5,8 2,8 2,5 0,0  
 09/11/1997 PF Karl Malone Royals 35,8 12,3 2,5 1,3 1,0  
 09/11/1997 SG Michael Jordan Hawks 39,3 6,8 3,0 2,0 1,8  

 Player of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 April C Shaquille O'Neal Kings 46,9 12,4 2,3 0,5 5,1  
 April PG Jason Kidd Magic 23,3 6,4 11,8 2,3 0,1  
 March C Shaquille O'Neal Kings 41,3 12,4 2,9 0,7 5,6  
 March SG Michael Jordan Hawks 40,5 8,1 6,8 2,5 1,0  
 February C Shaquille O'Neal Kings 46,1 15,6 2,3 1,0 4,6  
 February SG Michael Jordan Hawks 38,5 6,5 6,2 2,0 0,8  
 January PF Tim Duncan Trailblazers 32,9 11,9 2,6 0,3 2,2  
 January SG Michael Jordan Hawks 40,4 8,4 6,1 2,0 1,2  
 December C Shaquille O'Neal Kings 42,1 12,7 2,7 0,6 4,5  
 December SG Michael Jordan Hawks 43,3 8,1 5,9 3,3 0,8  
 November PF Larry Johnson Chaparrals 30,7 10,9 3,2 1,0 0,5  
 November SG Michael Jordan Hawks 36,0 5,9 4,3 2,0 0,9  

 Rookie of the Month
 Date Pos Player Team PPG RPG APG SPG BPG  
 April PF Tim Duncan Trailblazers 31,7 10,3 2,3 0,6 2,9  
 April PG Brevin Knight Celtics 6,4 2,8 8,4 1,5 0,1  
 March PF Tim Duncan Trailblazers 25,1 10,6 2,1 0,1 3,0  
 March SG Anthony Parker Hornets 11,1 3,9 2,2 1,1 0,3  
 February PF Tim Duncan Trailblazers 23,0 9,4 2,3 0,3 3,1  
 February PF Austin Croshere Hornets 11,6 8,1 1,8 0,5 0,6  
 January PF Tim Duncan Trailblazers 32,9 11,9 2,6 0,3 2,2  
 January SG Anthony Parker Hornets 12,8 3,8 1,8 1,0 0,1  
 December PF Tim Duncan Trailblazers 26,2 10,6 2,3 0,3 2,9  
 December PG Brevin Knight Celtics 5,1 1,9 8,1 1,5 0,1  
 November PF Tim Duncan Trailblazers 27,6 11,0 2,4 0,2 2,6  
 November PG Brevin Knight Celtics 6,4 2,5 7,5 1,6 0,1  



Fast Break Pro Basketball 3 | Grey Dog Software | Old Legends Retro League NUEVO SIM | Page created: agosto 06, 2024