OLRL Playoff Standings

 
 East W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 *Hawks 70 12 ,854 - 38-3 32-9 9-3 43-7 113,8 97,1 16,7 L4 6-4  
 Magic 67 15 ,817 3,0 37-4 30-11 8-4 40-10 117,4 101,7 15,7 W8 8-2  
 *Bucks 61 21 ,744 9,0 34-7 27-14 10-2 40-10 112,0 101,9 10,2 L1 6-4  
 *Nets 45 37 ,549 25,0 29-12 16-25 8-4 31-19 101,6 100,4 1,2 L4 3-7  
 *Celtics 39 43 ,476 31,0 26-15 13-28 5-7 24-26 104,7 105,9 -1,2 L4 5-5  
 Hornets 46 36 ,561 24,0 30-11 16-25 4-8 30-20 111,1 109,5 1,5 L4 4-6  
 Wizards 37 45 ,451 33,0 23-18 14-27 7-5 22-28 103,0 106,0 -3,0 L2 4-6  
 Knicks 36 46 ,439 34,0 24-17 12-29 7-5 22-28 109,8 115,0 -5,3 L4 4-6  
 Nationals 35 47 ,427 35,0 22-19 13-28 6-6 20-30 109,1 110,7 -1,6 L3 4-6  
 Huskies 33 49 ,402 37,0 23-18 10-31 7-5 20-30 106,6 107,4 -0,9 W1 2-8  
 Heat 32 50 ,390 38,0 20-21 12-29 3-9 23-27 105,7 109,8 -4,1 L4 3-7  
 76ers 30 52 ,366 40,0 19-22 11-30 3-9 18-32 107,4 112,8 -5,4 L8 1-9  
 Rebels 30 52 ,366 40,0 22-19 8-33 5-7 20-30 103,2 110,9 -7,7 W3 6-4  
 Pacers 26 56 ,317 44,0 16-25 10-31 7-5 21-29 99,6 105,3 -5,6 L2 2-8  
 Pistons 26 56 ,317 44,0 21-20 5-36 3-9 16-34 99,6 107,1 -7,5 L1 4-6  
 Bulls 14 68 ,171 56,0 7-34 7-34 4-8 10-40 102,0 117,0 -15,0 L5 3-7  

 
 West W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 *Lakers 62 20 ,756 - 37-4 25-16 9-3 36-14 110,4 99,5 10,9 L4 5-5  
 Kings 60 22 ,732 2,0 33-8 27-14 8-4 38-12 108,7 101,7 7,0 L2 6-4  
 *Spurs 55 27 ,671 7,0 33-8 22-19 7-5 32-18 110,6 102,6 8,0 L4 4-6  
 *Nuggets 54 28 ,659 8,0 32-9 22-19 8-4 33-17 110,6 103,6 7,0 L2 5-5  
 *Trailblazers 44 38 ,537 18,0 27-14 17-24 7-5 26-24 101,1 101,0 0,1 L1 6-4  
 Royals 51 31 ,622 11,0 30-11 21-20 6-6 27-23 112,4 106,1 6,3 L1 5-5  
 Suns 50 32 ,610 12,0 29-12 21-20 7-5 33-17 103,4 98,1 5,2 L6 4-6  
 Chaparrals 48 34 ,585 14,0 28-13 20-21 6-6 30-20 115,4 111,3 4,1 L5 2-8  
 Mavericks 45 37 ,549 17,0 28-13 17-24 6-6 25-25 106,4 105,9 0,4 W4 7-3  
 Timberwolves 41 41 ,500 21,0 22-19 19-22 7-5 25-25 97,2 96,5 0,7 W1 5-5  
 Jazz 34 48 ,415 28,0 24-17 10-31 4-8 18-32 103,4 104,3 -0,8 L1 4-6  
 Supersonics 31 51 ,378 31,0 23-18 8-33 7-5 19-31 101,5 106,4 -4,9 W1 3-7  
 Warriors 29 53 ,354 33,0 20-21 9-32 0-12 17-33 102,4 109,5 -7,1 W3 5-5  
 Braves 29 53 ,354 33,0 20-21 9-32 3-9 14-36 99,8 107,0 -7,2 L18 0-10  
 Grizzlies 29 53 ,354 33,0 16-25 13-28 6-6 14-36 101,8 108,8 -7,0 L3 2-8  
 Rockets 23 59 ,280 39,0 17-24 6-35 5-7 13-37 102,1 112,8 -10,7 L1 3-7  


Fast Break Pro Basketball 3 | Grey Dog Software | Old Legends Retro League NUEVO SIM | Page created: agosto 06, 2024