Season Awards

 OLRL
 Award Pos Player Team PPG RPG APG SPG BPG  
 GM of the Year   Daniel Popovich Spurs            
                   
 Most Valuable Player SG Michael Jordan Hawks 39,6 7,5 5,8 2,5 1,0  
 Rookie of the Year PF Tim Duncan Trailblazers 28,2 10,8 2,4 0,3 2,8  
 Defender of the Year C Dikembe Mutombo Lakers 16,1 12,0 2,3 0,5 5,6  
 6th Man of the Year C Larry Nance Supersonics 11,4 5,2 1,3 0,7 1,3  
 Most Improved Player PF Alan Henderson Knicks 14,2 9,0 1,5 0,6 0,8  
                   
 All-League 1st Team C Shaquille O'Neal Kings 42,6 12,8 2,8 0,6 4,9  
 All-League 1st Team F Karl Malone Royals 33,4 9,1 2,2 1,0 0,5  
 All-League 1st Team F Kevin Garnett Bucks 27,1 11,0 3,1 1,0 3,0  
 All-League 1st Team G Michael Jordan Hawks 39,6 7,5 5,8 2,5 1,0  
 All-League 1st Team G Magic Johnson Lakers 25,0 5,2 8,5 1,2 0,2  
                   
 All-League 2nd Team C Derrick Coleman Nuggets 27,1 12,6 2,9 1,0 3,4  
 All-League 2nd Team F Larry Johnson Chaparrals 32,8 10,1 3,0 0,7 0,4  
 All-League 2nd Team F David Robinson Nets 27,4 12,0 2,9 1,4 3,1  
 All-League 2nd Team G Jason Kidd Magic 20,7 6,5 11,4 2,6 0,2  
 All-League 2nd Team G John Stockton Royals 21,2 4,2 14,7 2,0 0,3  
                   
 All-League 3rd Team C Cliff Robinson Hornets 24,2 6,5 2,5 1,0 1,0  
 All-League 3rd Team F Tim Duncan Trailblazers 28,2 10,8 2,4 0,3 2,8  
 All-League 3rd Team F Clarence Weatherspoon Rockets 27,6 10,3 2,4 0,9 0,8  
 All-League 3rd Team G Kendall Gill Bucks 24,0 6,7 4,5 3,0 0,5  
 All-League 3rd Team G Gary Payton Jazz 23,7 4,6 6,9 3,2 0,1  
                   
 All-Defense 1st Team C Dikembe Mutombo Lakers 16,1 12,0 2,3 0,5 5,6  
 All-Defense 1st Team F David Robinson Nets 27,4 12,0 2,9 1,4 3,1  
 All-Defense 1st Team F Ben Wallace Timberwolves 6,7 10,3 1,7 1,8 2,8  
 All-Defense 1st Team G Elliot Perry Heat 14,6 3,4 10,8 3,3 0,1  
 All-Defense 1st Team G Kendall Gill Bucks 24,0 6,7 4,5 3,0 0,5  
                   
 All-Defense 2nd Team C Shaquille O'Neal Kings 42,6 12,8 2,8 0,6 4,9  
 All-Defense 2nd Team F Kevin Garnett Bucks 27,1 11,0 3,1 1,0 3,0  
 All-Defense 2nd Team F Tom Gugliotta Magic 23,7 8,6 2,8 1,9 1,2  
 All-Defense 2nd Team G Gary Payton Jazz 23,7 4,6 6,9 3,2 0,1  
 All-Defense 2nd Team G Michael Jordan Hawks 39,6 7,5 5,8 2,5 1,0  
                   
 All-Rookie 1st Team C Zydrunas Ilgauskas Mavericks 14,2 8,0 1,4 0,3 2,3  
 All-Rookie 1st Team F Tim Duncan Trailblazers 28,2 10,8 2,4 0,3 2,8  
 All-Rookie 1st Team F Tim Thomas Supersonics 10,2 3,8 1,2 0,6 0,1  
 All-Rookie 1st Team G Tracy McGrady Spurs 21,4 6,3 4,0 1,0 0,8  
 All-Rookie 1st Team G Chauncey Billups Grizzlies 14,7 3,1 5,8 1,3 0,1  
                   
 All-Rookie 2nd Team C Keith Van Horn Chaparrals 11,8 4,1 1,1 0,4 0,6  
 All-Rookie 2nd Team F Austin Croshere Hornets 7,6 5,0 1,3 0,4 0,7  
 All-Rookie 2nd Team F Tariq Abdul-Wahad Knicks 4,2 2,6 0,6 0,5 0,2  
 All-Rookie 2nd Team G Derek Anderson Warriors 14,3 3,8 3,5 1,4 0,1  
 All-Rookie 2nd Team G Brevin Knight Celtics 6,3 2,3 7,6 1,4 0,1  


Fast Break Pro Basketball 3 | Grey Dog Software | Old Legends Retro League NUEVO SIM | Page created: agosto 06, 2024