OLRL Playoff Standings

 
 East W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 *Magic 6 1 ,857 - 3-0 3-1 1-0 5-0 120,3 103,0 17,3 W5 9-1  
 *Celtics 6 1 ,857 - 4-1 2-0 0-0 4-1 116,3 99,0 17,3 W6 8-2  
 *Pacers 6 2 ,750 0,5 3-1 3-1 2-1 3-2 112,6 104,5 8,1 W3 8-2  
 Bucks 5 2 ,714 1,0 2-1 3-1 1-1 1-2 116,9 104,7 12,1 W1 6-4  
 *Knicks 3 3 ,500 2,5 2-2 1-1 0-0 2-1 106,8 110,3 -3,5 W2 5-5  
 Hawks 4 2 ,667 1,5 2-0 2-2 1-0 3-2 109,8 104,7 5,2 W2 5-5  
 Pistons 4 3 ,571 2,0 3-1 1-2 0-1 3-2 102,0 106,6 -4,6 L1 7-3  
 Raptors 4 4 ,500 2,5 2-2 2-2 0-0 3-2 115,0 108,1 6,9 L1 5-5  
 Hornets 4 4 ,500 2,5 4-3 0-1 0-1 4-3 108,9 110,8 -1,9 L1 6-4  
 Heat 3 4 ,429 3,0 3-2 0-2 0-1 2-3 106,6 118,7 -12,1 L3 4-6  
 Bulls 3 5 ,375 3,5 0-4 3-1 0-0 2-1 112,4 119,5 -7,1 W1 4-6  
 Nationals 2 5 ,286 4,0 0-1 2-4 1-0 2-3 96,3 107,7 -11,4 L4 4-6  
 Rebels 1 6 ,143 5,0 0-3 1-3 0-1 1-2 100,4 106,0 -5,6 L5 2-8  
 Wizards 1 7 ,125 5,5 0-3 1-4 1-0 1-3 99,3 108,6 -9,4 L5 1-9  
 76ers 0 6 ,000 5,5 0-3 0-3 0-0 0-3 101,7 119,2 -17,5 L6 3-7  
 Nets 0 7 ,000 6,0 0-3 0-4 0-1 0-6 93,7 113,1 -19,4 L7 0-10  

 
 West W L Pct GB Home Road Div Conf PF PA Diff Strk L10  
 *Kings 8 0 1,000 - 1-0 7-0 1-0 6-0 120,6 102,4 18,3 W8 9-1  
 Lakers 7 1 ,875 1,0 5-1 2-0 1-1 4-1 104,4 88,4 16,0 W4 9-1  
 *Royals 5 1 ,833 2,0 3-0 2-1 1-1 3-1 113,3 107,3 6,0 W1 9-1  
 *Rockets 6 2 ,750 2,0 4-0 2-2 1-1 3-2 113,3 105,3 8,0 W5 6-4  
 *Trailblazers 5 2 ,714 2,5 3-1 2-1 0-1 4-1 116,1 109,1 7,0 W3 8-2  
 Nuggets 4 3 ,571 3,5 1-1 3-2 0-1 2-3 114,7 115,0 -0,3 W2 4-6  
 Braves 4 3 ,571 3,5 3-1 1-2 0-0 1-1 109,0 101,6 7,4 L1 6-4  
 Suns 4 3 ,571 3,5 1-2 3-1 0-0 1-3 102,1 100,1 2,0 L1 5-5  
 Spurs 4 4 ,500 4,0 2-3 2-1 0-0 3-2 111,9 111,8 0,1 L1 6-4  
 Supersonics 3 4 ,429 4,5 0-2 3-2 1-0 2-1 103,9 106,3 -2,4 W1 5-5  
 Jazz 3 4 ,429 4,5 2-2 1-2 0-1 2-4 102,9 109,1 -6,3 W2 4-6  
 Chaparrals 3 4 ,429 4,5 3-1 0-3 0-1 1-2 120,1 119,6 0,6 L3 5-5  
 Mavericks 3 5 ,375 5,0 2-2 1-3 1-0 1-3 106,6 108,1 -1,5 L3 3-7  
 Timberwolves 2 6 ,250 6,0 2-2 0-4 1-0 2-5 90,4 100,9 -10,5 L1 3-7  
 Grizzlies 1 5 ,167 6,0 1-3 0-2 1-0 1-4 111,7 123,0 -11,3 L4 4-6  
 Warriors 1 6 ,143 6,5 1-2 0-4 0-1 1-4 101,7 116,0 -14,3 L2 1-9  


Fast Break Pro Basketball 3 | Grey Dog Software | Old Legends Retro League NUEVO SIM | Page created: noviembre 20, 2024